Saheli Nagar, Udaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Lemon, Fresh Guava, Fresh Banana, Fresh Papaya and Fresh Dragon Fruit from Udaipur.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh |
Calories | 29/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 138 mg/100gms |
Total Carbohydrate | 9 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shelf Life | 3-5 Days |
Calories | 68/100gms |
Total Fat | 1 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 417 mg/100gms |
Total Carbohydrate | 14 g/100gms |
Protein | 2.6 g/100gms |
Type | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Style | Fresh |
Cultivation Type | Organic |
Feature | Absolutely Delicious, Healthy And Nutritious |
Country of Origin | India |
Calories | 89/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Style | Fresh |
Shelf Life | 1week |
Feature | Good Supplying Of Vitamins |
Taste | Sweet |
Part | Fruit |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | Red |
Calcium | 107 mg (per 100 g) |
Vitamin C | 9.2 mg (per 100 g) |
Type | Fresh |
Place of Origin | India |
Value | Rich Vitamin C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.